Twin City Backgammon Club 2008 Standings
Last Week Scored December 11, 2008
Player Total Dec 25 Dec 18 Dec 11 Dec 4 Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb   Jan  
1 Yury Millman 28.60 0.00 1.00 0.16 1.16 3.50 4.48 4.16 3.50 0.58 2.58 3.58 2.50 1.08 0.08 1.40
2 Steve Brown 26.19   2.00 1.00 2.00 5.00 1.00 2.08 2.16 1.50 1.24 1.00 1.74 2.24 5.00 2.33 0.90
3 Duane Jensen 23.16   1.00 0.08 1.00 2.08 0.16 2.08 2.16 4.32 0.50 2.50 3.16 1.58 1.58 0.80 2.24
4 Jesse Eaton 19.53   0.00 0.50 0.16 0.66 2.00 1.06 2.50 0.40 2.16 1.24 3.24 3.00 1.16 1.87 0.24
5 David Minikus 17.40   0.08 0.08 0.00 0.16 1.24 1.48 0.98 3.50 1.40 2.66 0.40 1.74 0.16 2.10 1.58
6 Ron Kompelien 13.44   0.08 0.08 0.00 0.16 0.50 1.40 0.66 0.58 0.08 0.82 1.66 2.58 0.40 2.78 1.82
7 Fred Kalantari 11.92         0.00 0.00 2.66 2.00 0.00 1.08 0.00 1.00 0.08 0.00 2.10 3.00
8 Steve Binenstock 11.54   ,08 0.50 0.08 0.58 1.50 1.58 0.00 0.58 0.74 0.24 0.16 0.58 2.16 0.10 3.32
9 Jim Pokela 11.40   1.00     1.00 1.08 0.16 0.08 0.58 0.24 1.24 3.00 0.00 0.08 0.20 3.74
10 Ralph Stowell 10.75         0.00 0.00 4.00 1.00 0.24 1.00 0.21 0.32 0.24 1.24 2.18 0.32
11 Hugh Morris 9.10   0.50 0.08 1.00 1.58 2.00 1.58 0.32 0.16 1.16 0.66 0.74 0.50 0.16 0.24 0.00
12 Kurt Thompson 8.66         0.00 0.00 0.50 1.00 0.00 0.00 2.00 0.00 1.00 1.16 2.50 0.50
13 Ed Ziesche 8.14   0.16   0.08 0.24 0.08 0.74 0.82 1.08 1.00 1.16 1.08 0.08 0.58 0.28 1.00
14 Dave Wetzell 7.88   0.50 0.16   0.66 0.16 2.66 0.08 0.66 0.00 0.00 1.00 2.00 0.00 0.08 0.58
15 Gary Schachtschneider 7.64         0.00 0.00 0.66 1.00 1.50 0.24 1.00 0.00 0.00 1.00 2.08 0.16
16 Shel Segal 6.75         0.00 0.00 0.00 0.58 0.16 2.00 2.00 0.00 0.50 0.16 0.95 0.40
17 Shu Lee 5.55         0.00 0.00 0.00 0.00 0.50 0.08 0.00 0.00 0.08 0.00 1.57 3.32
18 Phil Rahm 5.48         0.00 0.16 0.00 0.50 0.00 0.00 0.08 2.08 0.08 2.50 0.08 0.00
19 Myron Goldman 4.32         0.00 0.00 0.00 0.50 0.66 0.00 0.00 3.00 0.00 0.00 0.00 0.16
20 Steve Maas 4.14         0.00 2.16 0.16 0.74 1.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
21 Pete Kostakis 3.44         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 1.70 1.24
22 Keith Hvamstad 3.24         0.00 0.00 0.00 0.00 0.00 2.00 0.24 0.00 0.00 0.00 0.00 1.00
23 Steve Cherne 2.88       0.50 0.50 0.58 0.00 0.00 0.00 0.00 0.74 0.40 0.66 0.00 0.00 0.00
24 Mitch Reed 2.58     2.00 0.50 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
25 Mark Donaldson 2.08         0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 2.00
26 Bachan Khosa 2.00         0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
27 Kevin Ahtou 1.90         0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.08 1.00 0.66 0.08
28 Jeff Nitschke 1.60         0.00 0.00 0.00 0.00 1.24 0.16 0.00 0.00 0.00 0.00 0.20 0.00
29 Phil Biesanz 1.20         0.00 0.40 0.16 0.16 0.00 0.00 0.00 0.00 0.24 0.08 0.00 0.16
30 Paul Knapp 1.04         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.56 0.40
31 Elayne Feinstein 1.00         0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Michael Gibbons 0.56         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.24 0.24
33 Kyle Wagner 0.32   0.00 0.00 0.00 0.00 0.16 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 Hans Wang 0.30         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00
35 Konstantin Kogan 0.24         0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00
36 Glen Dowd 0.16         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16
37 Jerry Kressen  0.16         0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00
38 Rick Davis 0.16     0.00 0.08 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Charles Beckjord 0.10         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00
40 Andrew Mack 0.08         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
41 Geno Carlson 0.08         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
42 Leah Mellin 0.08         0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
43 Neville Basman 0.08         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00
44 Sandra Kellner 0.08         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00
45 Tom Holzer 0.08         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
46 Cam Anderson 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 Colleen Hitchcock 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 John Heller 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 Katy Pokela 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 Kurt Gehlert 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 Mike Prunenu 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 Norman Anderson 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 Scott Schultz 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 Steve Orthaus 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 William Stokes 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

TCBG-wc9