Twin Cities Backgammon Player of the Year

2007 was a great year for the Twin Cities Backgammon Club; we had 57 different players including 12 new players, with an average of almost 14 players each week, up 3 or 4 players from last year when it seems our ranks were decimated by Poker!

At the end of November with four tournaments remaining, Yury Millman was in first place with 24.80 points and Jesse Eaton in second place 3.72 points behind.

Jim Pokela did his best to help Jesse, 2006 Player of the Year, in his bid to repeat in 2007...  On Dec 6, Yury defeated Jesse in the first round and Jim defeated Yury in the finals, however Jesse won the consolation bracket, so they each scored one point. Week 2, Yury was missing in action, giving Jesse a great opportunity to gain points.  But Jesse could manage just half a point, when he was defeated by Duane Jensen in the quarter finals, and then Jim defeated Duane in the finals.

On the third week of December attendance was low, just 10 players, Yury scored half a point, but Jesse was a no show thus assuring Yury, Player of the Year. Neither Yury or Jesse showed for the forth week...

At the end of November, Jim Pokela was in 12th place with 8.54 points but with three wins thus far in December, he has jumped to 7th place and could go for a club record if he can win again next week.  However, Steve Brown defended his 5 week in a row win record, by defeating Jim in the first round of the forth & last week of Dec. Dave Wetzell, currently in 4th place won three weeks in a row in July, Steve Brown is finished in 3rd place.

2007bg Yury Milman

Yury Millman
2007 Player of the Year
Twin City Backgammon Club

Twin City Backgammon Club 2007 Final Standings
Player Total Dec Nov Oct Sept Aug Jul Jun May Apr Mar Feb Jan
1 Yury Millman 26.30 1.50 0.82 3.00 2.50 5.08 0.00 3.16 3.08 1.50 1.58 2.58 1.50
2 Jesse Eaton 23.08 1.50 2.08 1.32 4.50 1.32 0.58 3.08 3.16 1.48 0.24 0.74 3.08
3 Steve Brown 20.98 2.40 2.24 2.66 2.16 2.00 1.16 0.00 0.48 2.24 1.16 1.16 3.32
4 Dave Wetzell 17.14 1.00 0.00 3.00 0.16 1.50 6.00 1.00 2.00 0.00 0.16 0.24 2.08
5 Ralph Stowell 15.48 0.50 1.00 1.08 1.16 0.16 0.16 0.90 4.74 1.24 1.74 1.40 1.40
6 Duane Jensen 15.40 1.08 0.24 1.00 0.66 0.50 0.50 0.90 2.40 1.48 0.48 5.08 1.08
7 Jim Pokela 14.54 6.00 2.50 0.08 0.16 1.08 0.16 0.24 1.00 0.00 0.66 0.00 2.66
8 Phil Biesanz 14.44 0.58 2.66 1.58 4.00 0.00 0.00 0.00 0.50 1.00 3.88 0.24 0.00
9 Jeff Nitschke 14.21 0.00 0.00 1.08 1.08 1.00 0.32 2.08 3.08 0.66 1.83 1.08 2.00
10 Gary Schachtschneider 12.96 0.08 0.00 0.16 0.50 0.08 0.00 4.58 2.00 1.00 3.74 0.74 0.08
11 David Minikus 11.22 1.50 1.16 0.32 1.08 0.82 3.00 0.24 0.56 1.16 0.82 0.24 0.32
12 Steve Cherne 9.22 0.08 4.00 0.66 0.00 0.00 0.00 0.08 0.08 2.16 2.00 0.16 0.00
13 Steve Binenstock 9.00 2.00 1.40 0.00 0.08 0.08 0.08 0.50 0.00 2.32 0.96 1.08 0.50
14 Shel Segal 8.46 0.00 0.66 0.58 0.00 0.00 1.50 1.58 0.16 0.58 0.00 2.32 1.08
15 Ed Ziesche 7.76 0.08 1.16 0.08 0.16 1.66 0.00 0.32 0.58 1.66 0.08 1.66 0.32
16 Paul Knapp 7.17 0.32 0.16 1.08 1.08 0.58 0.05 0.50 0.16 0.00 1.00 1.58 0.66
17 Tom Holzer 4.24 0.00 0.08 3.16 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00
18 Fred Kalantari 3.22 0.00 0.08 0.00 0.08 0.66 0.00 0.16 0.16 2.08 0.00 0.00 0.00
19 Kurt Thompson 2.23 0.00 0.00 0.00 0.00 0.00 0.05 0.50 1.16 0.08 0.44 0.00 0.00
20 Steve Maas 2.16 0.00 0.00 0.00 0.08 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
21 Dan Yaman 2.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.32 0.00 0.00 0.74
22 Paul Crawford 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
23 Andrew Mack 1.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 0.16 0.08 0.58 0.00
24 Dan Bragg 1.16 0.00 0.00 0.00 0.00 0.00 0.08 1.08 0.00 0.00 0.00 0.00 0.00
25 Hans Wang 1.16 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.08 0.08 0.00 0.00
26 Dave Rockwell  IL 1.16 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.00 1.00 0.00 0.00 0.00
27 Myron Goldman 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 Tim Lawless 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
29 Morten Wang 0.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.08 0.16 0.00 0.00
30 Dave Hacker 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.58
31 Dan Kramer 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Glen Deguzman 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
33 Michael Gibbons 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 Ron Kompelien 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 Doug Rohde 0.40 0.00 0.00 0.00 0.16 0.00 0.00 0.08 0.08 0.00 0.00 0.00 0.08
36 Art Grater   CA 0.24 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00
37 Jeff S 0.24 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 Tony Hamline 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00
39 Dan Friedman - Sheldlov 0.16 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 Bob Schumacher 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00
41 Brett Stembridge 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00
42 Charles Beckjord 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
43 Ed Lubinski 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00
44 Jim Noren 0.08 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Kevin Ahtou 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 KJ Pete Peterson 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 Marlon Rohl 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 Neville Basman 0.08 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 Peter Delipetk 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 Zach Akers 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 Katy Pokela 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 Phil Williams 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 Shu Lee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 Sue Little 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1

Yury Millman

26.30

2

Jesse Eaton

23.08

3

Steve Brown

20.98

4

Dave Wetzell

17.14

5

Ralph Stowell

15.48

6

Duane Jensen

15.40

7

Jim Pokela

14.54

8

Phil Biesanz

14.44

9

Jeff Nitschke

14.21

10

Gary Schachtschneider

12.96

TCBG-wc9