Twin City Backgammon Club 2006 Final Standings
  Player Total Dec Nov Oct Sept Aug Jul Jun May Apr Mar Feb Jan
1 Jesse Eaton 24.75 0.58 2.16 2.58 2.08 2.18 2.08 2.04 2.71 1.38 2.00 2.52 2.44
2 Steve Brown 20.78 0.66 2.58 2.08 1.00 1.83 0.58 4.41 0.24 1.08 1.16 2.83 2.33
3 Yury Millman 18.18 3.00 2.74 0.74 0.40 2.32 0.00 0.50 4.24 0.32 1.96 1.38 0.58
4 David Minikus 18.12 0.44 0.32 0.90 0.00 2.54 2.33 1.08 0.58 0.32 3.50 3.59 2.52
5 Jeff Nitschke 16.13 1.04 0.00 2.00 1.08 1.00 0.16 3.58 0.24 1.04 1.58 1.91 2.50
6 Gary Schachtschneider 15.19 0.00 1.50 4.00 1.50 1.00 1.38 0.60 0.08 1.75 2.00 0.00 1.38
7 Duane Jensen 14.48 0.66 2.08 0.00 0.50 2.00 2.76 0.40 1.88 1.94 1.02 1.00 0.24
8 Fred Kalantari 14.09 2.00 0.08 0.08 1.58 2.08 2.50 0.00 2.00 1.75 0.74 0.24 1.04
9 Jim Pokela 11.70 3.25 0.00 1.16 0.58 1.96 1.75 2.50 0.50 0.00 0.00 0.00 0.00
10 Dave Wetzell 11.30 0.00 0.00 0.00 1.50 0.96 1.16 2.00 0.24 1.00 2.00 0.44 2.00
11 Steve Cherne 10.88 0.50 2.16 1.00 1.74 1.83 0.00 0.58 2.33 0.74 0.00 0.00 0.00
12 Ed Ziesche 10.22 0.32 1.08 0.24 0.16 0.00 0.08 2.08 1.58 3.40 0.32 0.96 0.00
13 Shel Segal 9.96 1.04 0.58 1.08 0.16 0.96 0.00 1.02 0.00 1.00 3.38 0.16 0.58
14 Tom Holzer 6.55 0.32 0.50 0.16 0.08 0.74 1.75 0.50 2.00 0.00 0.50 0.00 0.00
15 Paul Knapp 3.64 0.00 0.08 0.58 2.00 0.58 0.24 0.08 0.08 0.00 0.00 0.00 0.00
16 Jay Gianera 3.08 2.08 0.00 1.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Ralph Stowell 3.07 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.07 0.00 0.00
18 Steve Binenstock 2.82 0.00 0.50 0.08 0.00 0.00 0.88 0.16 0.32 0.44 0.44 0.00 0.00
19 Glen Deguzman 2.58 0.00 2.00 0.50 0.08   0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Phil Biesanz 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.50 0.00
21 Kurt Thompson 2.20 0.24 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.88 0.00 0.00 1.00
22 Hans Wang 2.16 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.08
23 Jerry K 2.00 0.00 2.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Charles Beckjord 1.98 1.00 0.24 0.08 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.50
25 Neville Basman 1.50 1.00 0.00 0.50 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Steve Maas 1.38 0.00 0.00 0.00 0.00 0.00 0.00 1.38 0.00 0.00 0.00 0.00 0.00
27 Nora Luna Righter 1.00 0.00 0.00 1.00                  
28 Tim O'Neil 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.50 0.00 0.00 0.00
29 Paul Crawford 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
30 Reid Romaas 0.24 0.00 0.08 0.16                  
31 Joe Wehrle 0.16 0.00 0.00 0.00 0.00 0.16              
32 John Armstrong 0.16 0.00 0.00 0.00 0.00 0.16              
33 Bob Schumacher 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
34 Cindy Dabney 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
35 Doug Rohde 0.08 0.00 0.00 0.08 0.00                
36 Jaffer Batica 0.08 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
37 Mike Nickols 0.08 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
38 Rich Hallbeck - Chicago 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08      
39 Ron Kompelien 0.08 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00
40 Stuart 0.08 0.00 0.08 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 Brianne Bilyeu 0.00 0.00 0.00 0.00 0.00 0.00              
42 Chris Senkler 0.00 0.00 0.00 0.00 0.00 0.00              
43 Colleen Hitchcock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 Dick Tharaldson 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00

Last Updated on 7/29/2007
By David J. Minikus

TCBG-wc9