Twin City Backgammon Club 2005 Final Standings
  NAME TOTAL DEC NOV OCT SEP AUG JUL JUN MAY APR MAR FEB JAN
1 Duane Jensen 24.07 0.96 0.96 0.50 3.37 3.24 1.58 2.82 0.66 4.16 1.44 2.00 2.38
2 Richaed Del Furia 23.14 0.00 0.00 0.00 0.08 2.50 4.58 1.66 2.50 1.96 3.66 4.24 1.96
3 Yury Millman 21.56 2.71 2.00 1.96 3.71 2.66 1.58 2.24 0.50 2.00 0.16 1.08 0.96
4 Fred Kalantari 19.62 1.84 2.00 0.00 1.24 0.00 0.16 2.16 3.16 2.08 3.38 3.00 0.60
5 Steve Brown 18.87 4.50 0.08 3.38 2.28 0.74 0.24 3.00 0.58 0.16 1.00 0.16 2.75
6 David Minikus 18.55 2.27 0.68 0.60 1.04 2.08 1.16 2.24 1.40 1.00 2.82 2.16 1.10
7 Dave Wetzell 13.50 0.16 0.50 3.08 0.94 1.58 3.00 1.00 0.00 0.66 1.50 0.08 1.00
8 Shel Segal 11.49 0.88 0.00 0.08 2.00 0.08 0.08 2.74 0.24 0.82 2.41 0.08 2.08
9 Jesse Eaton 11.33 1.38 1.50 1.08 2.71 0.00 2.16 1.00 1.50 0.00 0.00 0.00 0.00
10 Jim Pokela 11.29 0.00 0.00 0.00 0.00 2.58 0.00 0.32 0.24 1.83 3.08 2.24 1.00
11 Jeff Nitschke 9.31 1.40 3.75 0.00 0.00 0.00 0.00 2.50 0.50 0.08 0.08 0.50 0.50
12 Phil Biesanz 8.64 0.44 0.44 0.00 0.00 2.50 0.50 1.00 2.50 0.74 0.44 0.08 0.00
13 Hans Wang 5.40 0.00 0.00 0.00 0.00 1.00 0.08 0.00 2.00 0.00 2.00 0.24 0.08
14 Steve Kupetz 5.34 0.00 0.00 0.00 0.00 0.00 0.58 0.66 2.50 1.60 0.00 0.00 0.00
15 Steve Cherne 5.11 0.50 1.46 2.91 0.00 0.00 0.00 0.08 0.16 0.00 0.00 0.00 0.00
16 Neville Basman 4.88 2.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
17 Steve Maas 4.62 0.00 0.08 2.00 0.00 0.00 0.00 0.58 0.00 1.38 0.08 0.50 0.00
18 David Denville 4.50 0.00 0.00 0.00 0.00 0.00 2.50 0.16 1.00 0.44 0.40 0.00 0.00
19 Gary Schachtschneider 4.10 1.32 0.00 0.88 0.58 0.00 0.32 1.00 0.00 0.00 0.00 0.00 0.00
20 Dan Dabney 3.94 0.00 0.50 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.44
21 Dick Tharaldson 2.44 0.00 0.00 0.00 1.38 0.16 0.00 0.40 0.00 0.00 0.50 0.00 0.00
22 Glen Deguzman 2.24 0.00 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.16 1.00 0.00 0.00
23 Charles Beckjord 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.08 1.00 0.88
24 Jay Gianera 2.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.08 0.00
25 Kurt Thompson 2.08 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 0.00
26 Shu 2.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Bob Schumacher 1.24 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00 0.00 0.00 1.08
28 Tom Holzer 0.40 0.00 0.00 0.00 0.00 0.00 0.24 0.08 0.08 0.00 0.00 0.00 0.00
29 Ralph Stowell 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00 0.16
30 Jan DeMike 0.16 0.00 0.00 0.08 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
31 Shawn DeMike 0.16 0.00 0.00 0.08 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
32 Greg C 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
33 Jerry Nelson 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00
34 Sue Little 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 Cindy Dabney 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Colleen Hitchcock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 Ed Ziesche 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 Gary Fletcher 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Harold Melamed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Last Updated on 7/29/2007
By David J. Minikus

TCBG-wc9