Twin City Backgammon Club 2004 Standings
  NAME TOTAL DEC NOV OCT SEP AUG JUL JUN MAY APR MAR FEB JAN
1 Duane Jensen 30.96 3.48 0.24 4.24 3.46 2.82 0.64 1.46 4.00 1.50 3.58 0.66 4.88
2 Richard Del Furia 29.28 4.58 2.08 3.58 1.60 1.08 3.94 2.04 3.08 2.24 1.16 0.58 3.32
3 Fred Kalantari 20.98 4.38 0.58 2.66 0.32 3.08 2.16 1.52 1.24 0.64 2.58 0.32 1.50
4 Jim Pokela 17.75 1.90 0.16 1.66 2.66 1.32 1.04 3.33 1.12 0.58 1.16 0.82 2.00
5 Steve Brown 17.42 2.44 1.44 1.24 2.58 3.08 0.24 0.66 0.32 3.50 0.16 0.66 1.10
6 Shel Segal 16.30 2.84 0.08 0.48 1.16 2.00 2.00 0.08 1.44 1.50 2.74 1.58 0.40
7 Dave Wetzell 15.48 0.00 0.88 0.08 0.66 0.40 1.00 0.24 0.50 6.00 0.16 2.16 3.40
8 Yury Millman 13.13 0.08 0.88 0.32 2.58 0.58 1.75 0.50 2.38 0.58 1.16 1.16 1.16
9 David Minikus 12.30 0.08 0.08 0.32 0.24 1.66 0.74 2.76 1.44 1.58 0.16 2.58 0.66
10 Gary Schachtschneider 11.67 0.00 1.83 0.00 0.00 0.00 0.16 0.96 2.83 2.24 0.08 0.66 2.91
11 Steve Maas 10.72 0.00 0.00 0.24 0.00 0.00 0.32 2.00 1.08 3.00 1.08 3.00 0.00
12 Jeff Nitschke 9.89 1.04 0.24 1.66 1.32 0.00 2.08 2.07 0.08 0.08 0.24 0.00 1.08
13 Phil Biesanz 9.86 0.08 2.00 0.58 1.96 0.00 2.00 0.00 0.50 0.00 0.16 2.08 0.50
14 Ralph Stowell 7.36 0.00 0.08 1.24 0.40 0.66 0.00 0.00 0.00 1.00 1.08 2.32 0.58
15 Robert Stone 6.92 0.00 0.24 0.24 0.16 1.24 1.74 2.24 0.24 0.08 0.50 0.00 0.24
16 Bob Schumacher 6.70 0.68 0.16 0.16 0.50 0.08 0.74 0.16 0.66 0.16 3.00 0.16 0.24
17 Dan Dabney 4.36 0.48 1.94 0.32 0.98 0.08 0.00 0.00 0.00 0.00 0.40 0.16 0.00
18 Tim Gogolin 4.32 0.00 0.00 0.00 0.00 1.00 1.50 0.00 0.00 0.08 1.66 0.08 0.00
19 Hans Wang 3.71 0.00 0.08 0.32 1.91 0.24 1.16 0.00 0.00 0.00 0.00 0.00 0.00
20 Tom Holzer 3.64 0.00 0.16 0.00 2.08 0.00 0.66 0.08 0.08 0.00 0.50 0.00 0.08
21 Colleen Hitchcock 2.60 0.00 0.16 0.00 0.00 0.00 0.16 0.00 0.08 1.08 0.00 0.00 1.12
22 Jay Gianera 2.56 0.00 0.00 0.32 0.00 0.16 0.00 0.00 0.00 1.00 0.08 0.00 1.00
23 Dick Tharaldson 2.32 0.24 0.50 0.00 0.08 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.00
24 Harold Melamed 2.24 0.00 0.08 1.16 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Howard Gianera 2.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 2.00 0.00
26 Larry Arnold 1.96 0.00 0.00 0.00 0.00 0.00 1.88 0.08 0.00 0.00 0.00 0.00 0.00
27 Gary Fletcher 1.32 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.16 0.50 0.50 0.00
28 Dave Turner 1.16 1.08 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Neville Basman 1.16 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00
30 Chris T 1.08 0.00 0.00 0.00 0.08 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Dave Reasin 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Rick Qualley 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.50 0.00 0.00
33 John Richards 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.40 0.00
34 Mark Jenson 0.56 0.00 0.00 0.00 0.24 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Last Updated on 7/29/2007
By David J. Minikus

TCBG-wc9