Twin City Backgammon Club 2003 Final Standings
  NAME TOTAL DEC NOV OCT SEP AUG JUL JUN MAY APR MAR FEB JAN
1 Richard Del Furia 21.94 0.83 3.91 7.00 6.75 1.50 0.60 0.60 0.75        
2 Steve Brown 20.65 0.16 1.50 0.82 3.52 0.32 3.00 2.33 0.75 2.41 2.19 0.74 2.91
3 Fred Kalantari 17.43 2.00 0.00 0.99 0.08 1.58 2.83 3.63 0.00 2.50 0.08 2.41 1.33
4 David Minikus 16.64 0.00 1.66 0.82 0.50 2.94 0.74 4.66 1.40 0.16 1.75 0.82 1.19
5 Shel Segal 16.58 1.08 0.16 1.25 0.08 2.08 3.02 0.74 0.44 1.08 2.88 2.19 1.58
6 Yury Millman 14.43 0.58 0.66 1.24 0.91 0.68 1.44 0.16 1.10 0.44 1.16 1.32 4.74
7 Hans Wang 14.32 0.00 0.58 0.08 0.94 0.58 0.75 0.75 0.88 5.10 2.25 0.00 2.41
8 Tom Holzer 10.38 0.00 0.96 2.75 0.58 0.91 3.27 0.00 0.83 0.33 0.00 0.00 0.75
9 Steve Maas 8.97 0.00 0.00 1.50 1.00 0.16 0.08 0.00 1.75 1.75 2.29 0.44 0.00
10 Bob Schumacher 8.5 0.75 0.66 0.00 0.00 0.00 0.00 0.00 2.25 0.00 0.00 3.07 1.77
11 Dan Dabney 8.02 1.00 0.44 0.58 0.08 0.00 0.82 0.94 0.00 1.63 0.52 0.88 1.13
12 Gary Fletcher 7.21 0.00 0.16 1.58 0.66 0.00 0.00 0.00 3.15 1.66      
13 Jay Gianera 6.99 0.00 0.00 0.08 0.50 0.96 1.46 1.08 2.00 0.00 0.00 0.08 0.83
14 Howard Gianera 6.86 0.00 0.08 0.16 0.24 1.91 0.66 0.00 0.44 0.08 1.54 1.75 0.00
15 Jim Pokela 5.92 0.50 0.44 0.24 1.04 1.08 0.08 0.58 0.50 0.44 0.44 0.00 0.58
16 Gary Schachtschneider 5.55 1.31 0.00 2.00 0.08 2.16 0.00            
17 Dave Wetzell 5.54 0.00 0.08 1.00 0.00 2.66 0.16 0.24 0.00 0.08 0.00 0.66 0.66
18 Neville Basman 5.22 0.50 1.08 0.50         0.00 0.00 1.38 0.88 0.88
19 Ralph Stowell 4.43 0.00 0.00 0.00 0.75 0.00 0.66 0.88 0.88 0.52 0.74 0.00 0.00
20 Ed Ziesche 3.33 0.00 0.50 0.08 0.00 0.00 2.00 0.75          
21 Jim Young 3.21     0.00         0.88 0.00 0.08 0.00 2.25
22 Jerry 2.71     0.00         0.00 0.00 0.00 0.96 1.75
23 Fred Espie 2.39     0.00 0.00 0.24 1.71 0.44 0.00 0.00 0.00 0.00 0.00
24 Colleen 1.32 0.00 0.16 1.16 0.00                
25 Harold Melamed 1.13     0.00         0.00 0.88 0.00 0.00 0.25
26 Phil Biesanz 1.08     0.00 1.00               0.08
27 Judy 0.74     0.74 0.00                
28 Bill Crawford 0.5     0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Pat F 0.5     0.00 0.50                
30 Tim 0.44     0.00       0.44          

Last Updated on 7/29/2007
By David J. Minikus

TCBG-wc9